2026 season
Standings
Updated Jun 23, 2026, 3:34 PM PT
Note: Tee Ball and Rookie do not keep official standings—those tables reflect tracked games only and focus on participation.
Baseball
Major Baseball10 teams
| # | Team | W | L | T | RF | RA | +/- | PCT | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braves - D Antoni Majors | 14 | 2 | 1 | 188 | 82 | +106 | .853 | — |
| 2 | Phillies - Riley Majors | 14 | 3 | 0 | 171 | 70 | +101 | .824 | 0.5 |
| 3 | Mets - Carano Majors | 13 | 3 | 1 | 182 | 84 | +98 | .794 | 1 |
| 4 | Dodgers-OBrien-Majors | 12 | 5 | 0 | 134 | 102 | +32 | .706 | 2.5 |
| 5 | Athletics - Hawk Majors | 7 | 7 | 3 | 129 | 108 | +21 | .500 | 6 |
| 6 | Brewers - Moran Majors | 7 | 9 | 1 | 142 | 125 | +17 | .441 | 7 |
| 7 | Padres - Lewandowski Majors | 6 | 11 | 0 | 127 | 144 | -17 | .353 | 8.5 |
| 8 | Yankees-Escobar-Majors | 5 | 11 | 1 | 95 | 146 | -51 | .324 | 9 |
| 9 | Twins-Bradley-Majors | 2 | 14 | 1 | 84 | 214 | -130 | .147 | 12 |
| 10 | Tigers-Haskell-Majors | 1 | 16 | 0 | 65 | 242 | -177 | .059 | 13.5 |
Minor Baseball10 teams
| # | Team | W | L | T | RF | RA | +/- | PCT | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers - Laster Minors | 10 | 2 | 0 | 101 | 30 | +71 | .833 | — |
| 2 | Phillies - Hart Minors | 10 | 2 | 0 | 117 | 64 | +53 | .833 | — |
| 3 | Giants - McCarthy Minors | 9 | 3 | 0 | 103 | 50 | +53 | .750 | 1 |
| 4 | Braves - Banks Minors | 9 | 3 | 0 | 103 | 52 | +51 | .750 | 1 |
| 5 | Diamondbacks - Sullivan Minors | 6 | 6 | 0 | 62 | 70 | -8 | .500 | 4 |
| 6 | Marlins - Hopper Minors | 6 | 6 | 0 | 84 | 104 | -20 | .500 | 4 |
| 7 | Padres - Bradley Minors | 5 | 7 | 0 | 83 | 114 | -31 | .417 | 5 |
| 8 | Cubs - Gold Minors | 2 | 10 | 0 | 59 | 102 | -43 | .167 | 8 |
| 9 | Athletics - Copenhaver Minors | 2 | 10 | 0 | 57 | 105 | -48 | .167 | 8 |
| 10 | Brewers - Minors | 1 | 11 | 0 | 62 | 140 | -78 | .083 | 9 |
Farm Baseball6 teams
| # | Team | W | L | T | RF | RA | +/- | PCT | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braves- McCarthy Farm | 11 | 0 | 1 | 139 | 66 | +73 | .958 | — |
| 2 | Giants - Klein Farm | 6 | 5 | 1 | 100 | 79 | +21 | .542 | 5 |
| 3 | Dodgers - Chaump Farm | 6 | 6 | 0 | 93 | 85 | +8 | .500 | 5.5 |
| 4 | Padres - Lopez Farm | 6 | 6 | 0 | 91 | 95 | -4 | .500 | 5.5 |
| 5 | Cubs - Harris Farm | 4 | 8 | 0 | 50 | 104 | -54 | .333 | 7.5 |
| 6 | Diamondbacks - Levig Farm | 2 | 10 | 0 | 63 | 107 | -44 | .167 | 9.5 |
Softball
Major Softball5 teams
| # | Team | W | L | T | RF | RA | +/- | PCT | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Green - Tahlier Majors | 10 | 2 | 0 | 195 | 102 | +93 | .833 | — |
| 2 | Wolf Pack - Kahl Majors | 9 | 3 | 0 | 159 | 107 | +52 | .750 | 1 |
| 3 | Red Raiders - Glensor Majors | 7 | 5 | 0 | 150 | 158 | -8 | .583 | 3 |
| 4 | Longhorns - Folgner Majors | 4 | 8 | 0 | 137 | 186 | -49 | .333 | 6 |
| 5 | Sooners - McGee Majors | 0 | 12 | 0 | 128 | 216 | -88 | .000 | 10 |
Minor Softball5 teams
| # | Team | W | L | T | RF | RA | +/- | PCT | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sooners - Yerton Minor | 9 | 2 | 1 | 141 | 85 | +56 | .792 | — |
| 2 | Tar Heels - Hoyle Minor | 4 | 5 | 3 | 103 | 110 | -7 | .458 | 4 |
| 3 | Huskies - Daters Minor | 5 | 7 | 0 | 102 | 119 | -17 | .417 | 4.5 |
| 4 | Big Green - Levig Minor | 4 | 6 | 2 | 111 | 124 | -13 | .417 | 4.5 |
| 5 | Wolf Pack - Chaump Minor | 4 | 6 | 2 | 115 | 134 | -19 | .417 | 4.5 |
Farm Softball4 teams
| # | Team | W | L | T | RF | RA | +/- | PCT | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolf Pack - Moser Farm | 11 | 1 | 0 | 172 | 65 | +107 | .917 | — |
| 2 | Longhorns - Salcido Farm | 9 | 3 | 0 | 145 | 83 | +62 | .750 | 2 |
| 3 | Bruins - Correlli Farm | 2 | 9 | 1 | 59 | 136 | -77 | .208 | 8.5 |
| 4 | Huskies - Daters Farm | 1 | 10 | 1 | 52 | 144 | -92 | .125 | 9.5 |